Route 12 Monday – Friday
| Kemper Station 1 | University of Lynchburg 2 | Veterans Affairs Center 3 | J Crew 4 | Fresh Market 5 | Walden Pond 6 | Veterans Affairs Center 7 | Kemper Station 1 |
|---|---|---|---|---|---|---|---|
| 5:15 AM | 5:25 AM | 5:26 AM | 5:40 AM | 5:55 AM | 5:58 AM | 5:58 AM | 6:15 AM |
| 6:15 AM | 6:25 AM | 6:26 AM | 6:40 AM | 6:55 AM | 6:58 AM | 6:58 AM | 7:15 AM |
| 7:15 AM | 7:25 AM | 7:26 AM | 7:40 AM | 7:55 AM | 7:58 AM | 7:58 AM | 8:15 AM |
| 8:15 AM | 8:25 AM | 8:26 AM | 8:40 AM | 8:55 AM | 8:58 AM | 8:58 AM | 9:15 AM |
| 9:15 AM | 9:25 AM | 9:26 AM | 9:40 AM | 9:55 AM | 9:58 AM | 9:58 AM | 10:15 AM |
| 10:15 AM | 10:25 AM | 10:26 AM | 10:40 AM | 10:55 AM | 10:58 AM | 10:58 AM | 11:15 AM |
| 11:15 AM | 11:25 AM | 11:26 AM | 11:40 AM | 11:55 AM | 11:58 AM | 11:58 AM | 12:15 PM |
| 12:15 PM | 12:25 PM | 12:26 PM | 12:40 PM | 12:55 PM | 12:58 PM | 12:58 PM | 1:15 PM |
| 1:15 PM | 1:25 PM | 1:26 PM | 1:40 PM | 1:55 PM | 1:58 PM | 1:58 PM | 2:15 PM |
| 2:15 PM | 2:25 PM | 2:26 PM | 2:40 PM | 2:55 PM | 2:58 PM | 2:58 PM | 3:15 PM |
| 3:15 PM | 3:25 PM | 3:26 PM | 3:40 PM | 3:55 PM | 3:58 PM | 3:58 PM | 4:15 PM |
| 4:15 PM | 4:25 PM | 4:26 PM | 4:40 PM | 4:55 PM | 4:58 PM | 4:58 PM | 5:15 PM |
| 5:15 PM | 5:25 PM | 5:26 PM | 5:40 PM | 5:55 PM | 5:58 PM | 5:58 PM | 6:15 PM |
| 6:15 PM | 6:25 PM | 6:26 PM | 6:40 PM | 6:55 PM | 6:58 PM | 6:58 PM | 7:15 PM |
| 7:15 PM | 7:25 PM | 7:26 PM | 7:40 PM | 7:55 PM | 7:58 PM | 7:58 PM | 8:15 PM |
| 8:15 PM | 8:25 PM | 8:26 PM | 8:40 PM | 8:55 PM | 8:58 PM | 8:58 PM | 9:15 PM |
*For Saturday service, please refer to Route 12X